South Australia State Nominated Occupations 2017 | ||
ANZSCO Code | Occupation | Skills Assessment Authority |
11 | Chief Executives, General Managers & Legislators | |
111111 | Chief Executive or Managing Director | AIM |
111211 | Corporate General Manager | AIM |
12 | Farmers and Farm Managers | |
121215 | Grape Grower | VETASSESS |
121312 | Beef Cattle Farmer | VETASSESS |
121317 | Mixed Livestock Farmer | VETASSESS |
121321 | Poultry Farmer | VETASSESS |
121322 | Sheep Farmer | VETASSESS |
121411 | Mixed Crop and Livestock Farmer | VETASSESS |
13 | Specialist Managers | |
131112 | Sales and Marketing Manager | AIM |
132111 | Corporate Services Manager | VETASSESS |
132211 | Finance Manager | CPA / CA / IPA |
132311 | Human Resource Manager | AIM |
132411 | Policy and Planning Manager | VETASSESS |
133111 | Construction Project Manager | VETASSESS |
133112 | Project Builder | VETASSESS |
133211 | Engineering Manager | Engineers Australia / AIM |
133311 | Importer or Exporter | VETASSESS |
133312 | Wholesaler | VETASSESS |
133411 | Manufacturer | VETASSESS |
133512 | Production Manager (Manufacturing) | VETASSESS |
133611 | Supply and Distribution Manager | AIM |
134111 | Child Care Centre Manager | TRA |
134211 | Medical Administrator | VETASSESS |
134212 | Nursing Clinical Director | ANMAC |
134214 | Welfare Centre Manager | VETASSESS / ACWA |
134299 | Health and Welfare Services Managers nec | VETASSESS |
135111 | Chief Information Officer | ACS |
135112 | ICT Project Manager | ACS |
135199 | ICT Managers nec | ACS |
139911 | Art Administrator or Manager | VETASSESS |
139912 | Environmental Manager | VETASSESS |
139913 | Laboratory Manager | VETASSESS |
139914 | Quality Assurance Manager | VETASSESS |
139999 | Specialist Managers nec | VETASSESS |
14 | Hospitality, Retail & Service Managers | |
141111 | Cafe or Restaurant Manager | VETASSESS |
149211 | Call or Contact Centre Manager | VETASSESS |
149212 | Customer Service Manager | VETASSESS |
149411 | Fleet Manager | VETASSESS |
149413 | Transport Company Manager | VETASSESS |
149913 | Facilities Manager | VETASSESS |
149914 | Financial Institution Branch Manager | VETASSESS |
149915 | Equipment Hire Manager | VETASSESS |
22 | Business, Human Resource & Marketing Professionals | |
223211 | ICT Trainer | ACS |
223311 | Training and Development Professional | VETASSESS |
224311 | Economist | VETASSESS |
23 | Design, Engineering, Science & Transport Professionals | |
231213 | Ship Master | AMSA |
232214 | Other Spatial Scientist | VETASSESS |
232311 | Fashion Designer | VETASSESS |
232312 | Industrial Designer | VETASSESS |
232313 | Jewellery Designer | VETASSESS |
234213 | Wine Maker | VETASSESS |
24 | Education Professionals | |
242211 | Vocational Education Teacher (Trades) | TRA |
25 | Health Professionals | |
251214 | Sonographer | AIR |
252411 | Occupational therapist | OTC |
252511 | Physiotherapist | APC |
252611 | Podiatrist | APodC / ANZPAC |
252711 | Audiologist | VETASSESS |
252712 | Speech Pathologist | SPA |
253111 | General Practitioner | Medical Board of Australia |
253411 | Psychiatrist | Medical Board of Australia |
253511 | Surgeon (General) | Medical Board of Australia |
253512 | Cardiothoracic Surgeon | Medical Board of Australia |
253513 | Neurosurgeon | Medical Board of Australia |
253514 | Orthopaedic Surgeon | Medical Board of Australia |
253515 | Otorhinolaryngologist | Medical Board of Australia |
253516 | Paediatric Surgeon | Medical Board of Australia |
253517 | Plastic and Reconstructive Surgeon | Medical Board of Australia |
253518 | Urologist | Medical Board of Australia |
253521 | Vascular Surgeon | Medical Board of Australia |
253911 | Dermatologist | Medical Board of Australia |
253912 | Emergency Medicine Specialist | Medical Board of Australia |
253913 | Obstetrician and Gynaecologist | Medical Board of Australia |
253914 | Ophthalmologist | Medical Board of Australia |
253915 | Pathologist | Medical Board of Australia |
253917 | Diagnostic and Interventional Radiologist | Medical Board of Australia |
253918 | Radiation Oncologist | Medical Board of Australia |
253999 | Medical Practitioners nec | Medical Board of Australia |
254111 | Midwife | ANMAC |
254411 | Nurse Practitioner | ANMAC |
254412 | Registered Nurse (Aged Care) | ANMAC |
254413 | Registered Nurse (Child And Family Health) | ANMAC |
254414 | Registered Nurse (Community Health) | ANMAC |
254415 | Registered Nurse (Critical Care And Emergency) | ANMAC |
254416 | Registered Nurse (Development Disability) | ANMAC |
254417 | Registered Nurse (Disability And Rehabilitation) | ANMAC |
254418 | Registered Nurse (Medical) | ANMAC |
254421 | Registered Nurse (Medical Practice) | ANMAC |
254422 | Registered Nurse (Mental Health) | ANMAC |
254423 | Registered Nurse (Perioperative) | ANMAC |
254424 | Registered Nurse (Surgical) | ANMAC |
254425 | Registered Nurse (Paediatric) | ANMAC |
254499 | Registered Nurse nec | ANMAC |
26 | ICT Professionals | |
261111 | ICT Business Analyst | ACS |
261112 | Systems Analyst | ACS |
261211 | Multimedia Specialist | ACS |
261212 | Web Developer | ACS |
261311 | Analyst Programmer | ACS |
261312 | Developer Programmer | ACS |
261313 | Software Engineer | ACS |
261314 | Software Tester | ACS |
261399 | Software and Applications Programmers nec | ACS |
262111 | Database Administrator | ACS |
262112 | ICT Security Specialist | ACS |
262113 | Systems Administrator | ACS |
263111 | Computer Network and Systems Engineer | ACS |
263112 | Network Administrator | ACS |
263113 | Network Analyst | ACS |
263211 | ICT Quality Assurance Engineer | ACS |
263212 | ICT Support Engineer | ACS |
263213 | ICT Systems Test Engineer | ACS |
263299 | ICT Support and Test Engineers nec | ACS |
263311 | Telecommunications Engineer | Engineers Australia |
263312 | Telecommunications Network Engineer | Engineers Australia |
27 | Legal, Social & Welfare Professionals | |
272511 | Social Worker | AASW |
272613 | Welfare Worker | ACWA |
31 | Engineering, ICT & Science Technicians | |
312312 | Electrical Engineering Technician | TRA |
312511 | Mechanical Engineering Draftsperson | Engineers Australia |
312512 | Mechanical Engineering Technician | TRA |
312911 | Maintenance Planner | VETASSESS |
312912 | Metallurgical or Materials Technician | VETASSESS |
312999 | Building and Engineering Technicians nec | Engineers Australia / VETASSESS |
313111 | Hardware Technician | TRA |
313112 | ICT Customer Support Officer | TRA |
313113 | Web Administrator | ACS |
313199 | ICT Support Technicians nec | TRA |
32 | Automotive & Engineering Trades Workers | |
321111 | Automotive Electrician | TRA |
321211 | Motor Mechanic (General) | TRA |
321212 | Diesel Motor Mechanic | TRA |
321213 | Motorcycle Mechanic | TRA |
322211 | Sheetmetal Trades Worker | TRA |
323211 | Fitter (General) | TRA |
323212 | Fitter and Turner | TRA |
323213 | Fitter-Welder | TRA |
323214 | Metal Machinist (First Class) | TRA |
323299 | Metal Fitters and Machinists nec | TRA |
323313 | Locksmith | TRA |
324111 | Panelbeater | TRA |
324311 | Vehicle Painter | TRA |
33 | Construction Trades Workers | |
331111 | Bricklayer | TRA |
331112 | Stonemason | TRA |
333111 | Glazier | TRA |
333212 | Solid Plasterer | TRA |
333311 | Roof Tiler | TRA |
333411 | Wall and Floor Tiler | TRA |
334111 | Plumber (General) | TRA |
334112 | Airconditioning and Mechanical Services Plumber | TRA |
334113 | Drainer | TRA |
334114 | Gasfitter | TRA |
334115 | Roof Plumber | TRA |
34 | Electrotechnology & Telecommunications Trades Workers | |
341111 | Electrician (General) | TRA |
342111 | Airconditioning and Refrigeration Mechanic | TRA |
342311 | Business Machine Mechanic | TRA |
342313 | Electronic Equipment Trades Worker | TRA |
35 | Food Trades Workers | |
351111 | Baker | TRA |
351112 | Pastry Cook | TRA |
351211 | Butcher or Smallgoods Maker | TRA |
351311 | Chef | TRA |
351411 | Cook | TRA |
36 | Skilled Animal & Horticultural Workers | |
361211 | Shearer | VETASSESS |
361311 | Veterinary Nurse | VETASSESS |
362212 | Arborist | TRA |
39 | Other Technicians & Trades Workers | |
393213 | Dressmaker or Tailor | TRA |
394111 | Cabinetmaker | TRA |
399411 | Jeweller | TRA |
399917 | Wool Classer | TRA |
41 | Health & Welfare Support Workers | |
411411 | Enrolled Nurse | ANMAC |
411711 | Community Worker | VETASSESS |
61 | Sales Representatives & Agents | |
611112 | Stock and Station Agent | VETASSESS |
Source: Government of South Australia – Immigration South Australia
http://www.migration.sa.gov.au/skilled-migrants/lists-of-state-nominated-occupations
ANZSCO Occupations
Skilled Visa Categories
Please contact us if you would like assistance with your Skilled visa application
Note: This list has been superseded
Registered Migration Australia
REGISTERED MIGRATION AUSTRALIA 2013 - 2020 © All Rights Reserved.