Registered Migration Australia
The table below shows the occupation ceilings for the 2016-2017 programme year for each occupation on the Skilled Occupation List (SOL) by the four-digit ANZSCO code unit group, and the number of invitations that will be issued in this programme year.
Occupation ceilings do not apply to:
Occupation ceilings for the 2016-17 programme year
Update: April 7th, 2017
Occupation ID |
Description |
Occupation Ceiling Value 2016-2017 |
Invitations to date |
---|---|---|---|
1331 | Construction Managers | 5289 | 96 |
1332 | Engineering Managers | 1407 | 30 |
1335 | Production Managers | 3368 | 11 |
1341 | Child Care Centre Managers | 1000 | 19 |
1342 | Health and Welfare Services Managers | 1177 | 33 |
2211 | Accountants* | 2500 | 2492 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 1413 | 1375 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 98 |
2245 | Land Economists and Valuers | 1035 | 50 |
2312 | Marine Transport Professionals | 1000 | 90 |
2321 | Architects and Landscape Architects | 1391 | 402 |
2322 | Cartographers and Surveyors | 1000 | 82 |
2331 | Chemical and Materials Engineers | 1000 | 642 |
2332 | Civil Engineering Professionals | 2174 | 1516 |
2333 | Electrical Engineers | 1254 | 775 |
2334 | Electronics Engineers | 1000 | 937 |
2335 | Industrial, Mechanical and Production Engineers | 1539 | 1501 |
2339 | Other Engineering Professionals | 1000 | 1018 |
2341 | Agricultural and Forestry Scientists | 1000 | 174 |
2346 | Medical Laboratory Scientists | 1602 | 122 |
2347 | Veterinarians | 1000 | 106 |
2349 | Other Natural and Physical Science Professionals | 1000 | 18 |
2411 | Early Childhood (Pre-primary School) Teachers | 1822 | 197 |
2414 | Secondary School Teachers | 8032 | 479 |
2415 | Special Education Teachers | 1126 | 17 |
2512 | Medical Imaging Professionals | 1000 | 75 |
2514 | Optometrists and Orthoptists | 1000 | 7 |
2519 | Orthotist or Prosthetist | 1000 | 3 |
2521 | Chiropractors and Osteopaths | 1000 | 27 |
2524 | Occupational Therapists | 1000 | 116 |
2525 | Physiotherapists | 1345 | 150 |
2526 | Podiatrists | 1000 | 23 |
2527 | Speech Professionals and Audiologists | 1000 | 50 |
2531 | General Practitioners and Resident Medical officers | 3495 | 370 |
2532 | Anaesthetists | 1000 | 25 |
2533 | Internal Medicine Specialists | 1000 | 41 |
2534 | Psychiatrists
|
1000 | 14 |
2535 | Surgeons | 1000 | 18 |
2539 | Other Medical Practitioners | 1315 | 648 |
2541 | Midwives | 1017 | 37 |
2544 | Registered Nurses | 16346 | 2583 |
2611 | ICT Business and Systems Analysts | 1482 | 1482 |
2613 | Software and Applications Programmers | 5662 | 5648 |
2631 | Computer Network Professionals | 1426 | 1482 |
2633 | Telecommunications Engineering Professionals | 1000 | 838 |
2711 | Barristers | 1000 | 1 |
2713 | Solicitors | 5154 | 188 |
2723 | Psychologists | 1532 | 81 |
2725 | Social Workers | 1783 | 187 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 115 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 79 |
3132 | Telecommunications Technical Specialists | 1000 | 24 |
3211 | Automotive Electricians | 1000 | 9 |
3212 | Motor Mechanics | 5597 | 159 |
3222 | Sheetmetal Trades Workers | 1000 | 2 |
3223 | Structural Steel and Welding Trades Workers | 4466 | 50 |
3232 | Metal Fitters and Machinists | 6677 | 76 |
3233 | Precision Metal Trades Workers | 1000 | 0 |
3241 | Panelbeaters | 1000 | 6 |
3311 | Bricklayers and Stonemasons | 1751 | 26 |
3312 | Carpenters and Joiners | 7718 | 113 |
3322 | Painting Trades Workers | 2871 | 21 |
3331 | Glaziers | 1000 | 2 |
3332 | Plasterers | 2149 | 22 |
3334 | Wall and Floor Tilers | 1475 | 4 |
3341 | Plumbers | 5169 | 57 |
3411 | Electricians | 9345 | 162 |
3421 | Airconditioning and Refrigeration Mechanics | 1701 | 23 |
3422 | Electrical Distribution Trades Workers | 1000 | 5 |
3423 | Electronics Trades Workers | 1993 | 47 |
3513 | Chefs | 2854 | 136 |
3941 | Cabinetmakers | 1568 | 4 |
3991 | Boat Builders and Shipwright | 1000 | 1 |
ANZSCO Occupations
Skilled Visa Categories
Please contact us if you would like assistance with your Skilled visa application
REGISTERED MIGRATION AUSTRALIA 2013 - 2020 © All Rights Reserved.