Registered Migration Australia

Occupation Ceilings

2016-17 programme year




 

 

The table below shows the occupation ceilings for the 2016-2017 programme year for each occupation on the Skilled Occupation List (SOL) by the four-digit ANZSCO code unit group, and the number of invitations that will be issued in this programme year.

 

Occupation ceilings do not apply to:

 

  • State or Territory Nominated;
  • Employer Sponsored or;
  • the Business Innovation and Investment visa subclasses.

 

Other Engineering Professionals (2339) and Computer Network Professionals (2631) have exceeded their ceiling for this programme year.

No further invitations will be offered for these occupations until the 2017-2018 programme year.

 

Occupation ceilings for the 2016-17 programme year

 

Updated: March 25th, 2017

 

Occupation ID

Description

Occupation Ceiling Value 2016-2017

Invitations to date

1331 Construction Managers 5289 89
1332 Engineering Managers 1407 28
1335 Production Managers 3368 11
1341 Child Care Centre Managers 1000 19
1342 Health and Welfare Services Managers 1177 32
2211 Accountants* 2500 2296
2212 Auditors, Company Secretaries and Corporate Treasurers 1413 1265
2241 Actuaries, Mathematicians and Statisticians 1000  95
2245 Land Economists and Valuers 1035 48
2312 Marine Transport Professionals 1000 85
2321 Architects and Landscape Architects 1391 363
2322 Cartographers and Surveyors 1000 77
2331 Chemical and Materials Engineers 1000 599
2332 Civil Engineering Professionals 2174 1428
2333 Electrical Engineers 1254 742
2334 Electronics Engineers 1000 879
2335 Industrial, Mechanical and Production Engineers 1539 1467
2339 Other Engineering Professionals 1000 1018
2341 Agricultural and Forestry Scientists 1000 165
2346 Medical Laboratory Scientists 1602 115
2347 Veterinarians 1000 99
2349 Other Natural and Physical Science Professionals 1000 17
2411 Early Childhood (Pre-primary School) Teachers 1822 187
2414 Secondary School Teachers 8032 458
2415 Special Education Teachers 1126 16
2512 Medical Imaging Professionals 1000 72
2514 Optometrists and Orthoptists 1000 6
2519 Orthotist or Prosthetist 1000 3
2521 Chiropractors and Osteopaths 1000 25
2524 Occupational Therapists 1000 110
2525 Physiotherapists 1345 140
2526 Podiatrists 1000 21
2527 Speech Professionals and Audiologists 1000 48
2531 General Practitioners and Resident Medical officers 3495 342
2532 Anaesthetists 1000 25
2533 Internal Medicine Specialists 1000 39
2534 Psychiatrists

 

1000 12
2535 Surgeons 1000 17
2539 Other Medical Practitioners 1315 610
2541 Midwives 1017 33
2544 Registered Nurses 16346 2433
2611 ICT Business and Systems Analysts 1482 1440
2613 Software and Applications Programmers 5662 5198
2631 Computer Network Professionals 1426 1482
2633 Telecommunications Engineering Professionals 1000 796
2711 Barristers 1000 1
2713 Solicitors 5154 174
2723 Psychologists 1532 78
2725 Social Workers 1783 174
3122 Civil Engineering Draftspersons and Technicians 1000 111
3123 Electrical Engineering Draftspersons and Technicians 1000 73
3132 Telecommunications Technical Specialists 1000 22
3211 Automotive Electricians 1000 8
3212 Motor Mechanics 5597 152
3222 Sheetmetal Trades Workers 1000 2
3223 Structural Steel and Welding Trades Workers 4466 48
3232 Metal Fitters and Machinists 6677 72
3233 Precision Metal Trades Workers 1000 0
3241 Panelbeaters 1000 6
3311 Bricklayers and Stonemasons 1751 25
3312 Carpenters and Joiners 7718 110
3322 Painting Trades Workers 2871 18
3331 Glaziers 1000 2
3332 Plasterers 2149 21
3334 Wall and Floor Tilers 1475 3
3341 Plumbers 5169 55
3411 Electricians 9345 153
3421 Airconditioning and Refrigeration Mechanics 1701 20
3422 Electrical Distribution Trades Workers 1000 5
3423 Electronics Trades Workers 1993 46
3513 Chefs 2854 129
3941 Cabinetmakers 1568 4
3991 Boat Builders and Shipwright 1000 1

 

 

ANZSCO Occupations

 

 

Skilled Visa Categories

 

 

Please contact us if you would like assistance with your Skilled visa application